<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiquitous ID Center &#187; Topics</title>
	<atom:link href="http://www.uidcenter.org/blog/category/topics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uidcenter.org</link>
	<description>ucode is the identification number system that identifies objects and places in the real world uniquely. Information can be associated with objects and places, and the associated information can be retrieved by using ucode.</description>
	<lastBuildDate>Thu, 18 Mar 2021 07:38:27 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>We will stop our service during the following period due to system maintenance.  00:00, April 26 – 9:00, April 27. (JST)</title>
		<link>http://www.uidcenter.org/blog/2015/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance-0000-april-26-%e2%80%93-900-april-27-jst.html</link>
		<comments>http://www.uidcenter.org/blog/2015/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance-0000-april-26-%e2%80%93-900-april-27-jst.html#comments</comments>
		<pubDate>Fri, 17 Apr 2015 06:08:29 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=723</guid>
		<description><![CDATA[We will stop our service during the following period due to system maintenance. 00:00, April 26 – 9:00, April 27. (JST)]]></description>
			<content:encoded><![CDATA[<p>We will stop our service during the following period due to system maintenance.<br />
00:00, April 26 – 9:00, April 27. (JST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2015/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance-0000-april-26-%e2%80%93-900-april-27-jst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will stop our service during the following period due to system maintenance.  00:00, April 27 &#8211; 9:00, April 28. (JST)</title>
		<link>http://www.uidcenter.org/blog/2014/news20140416.html</link>
		<comments>http://www.uidcenter.org/blog/2014/news20140416.html#comments</comments>
		<pubDate>Wed, 16 Apr 2014 06:51:15 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2014/news20140416.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will stop our service during the following period due to system maintenance.</title>
		<link>http://www.uidcenter.org/blog/2013/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance.html</link>
		<comments>http://www.uidcenter.org/blog/2013/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance.html#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:58:21 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=710</guid>
		<description><![CDATA[00:00, April 21 &#8211; 9:00, April 22. (JST)]]></description>
			<content:encoded><![CDATA[<p>00:00, April 21 &#8211; 9:00, April 22. (JST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2013/we-will-stop-our-service-during-the-following-period-due-to-system-maintenance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ucode has been approved as ITU-T’s International Standards H.642.</title>
		<link>http://www.uidcenter.org/blog/2012/news20121011.html</link>
		<comments>http://www.uidcenter.org/blog/2012/news20121011.html#comments</comments>
		<pubDate>Thu, 11 Oct 2012 01:28:52 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=704</guid>
		<description><![CDATA[YRP Ubiquitous Networking Laboratory (Location: Shinagawa, Tokyo, Japan, Director: Ken Sakamura, Professor of the University of Tokyo) announced that a series of proposals based on the experience of ucode have been approved by ITU-T (International Telecommunication Union Telecommunication Standardization Sector, H.Q.: Geneva, Switzerland) as ITU-T Recommendations, H.642 &#34;Multimedia information access triggered by tag-based identification.&#34; H.642 [...]]]></description>
			<content:encoded><![CDATA[<p>YRP Ubiquitous Networking Laboratory (Location: Shinagawa, Tokyo, Japan, Director: Ken Sakamura, Professor of the University of Tokyo) announced that a series of proposals based on the experience of ucode have been approved by ITU-T (International Telecommunication Union Telecommunication Standardization Sector, H.Q.: Geneva, Switzerland) as ITU-T Recommendations, H.642 &quot;Multimedia information access triggered by tag-based identification.&quot;</p>
<p align="left">H.642 defines the technological framework which connects any objects and places in the world to the Internet, communicates with them, and identifies series associated with them in the cloud system by attaching universal id (ID) to any objects and places. ID specified by H.642 is stored in electronic tags, QR code, bar code, etc. and used by being attached to objects and places. H.642 is an important standard to realize the computing paradigm called ubiquitous computing, the IoT (Internet of Things) and M2M (Machine-to-Machine), and its importance can be compared to the role of IP address in the Internet. Having been approved as ITU-T International Standard, H.642 is expected to be used by many telecommunication companies in the world. </p>
<p>The new Recommendations are expected to accelerate the realization of ubiquitous computing. In ubiquitous computing, objects and places are identified as part of cloud computing. Also, objects connected on the network mutually exchange information without human intervention across applications and organizations. Objects are aware of the context, and automatically perform optimal control. Ubiquitous computing is expected to be used in various application fields all over the world such as traceability for food products and medical products, managing buildings and plant facilities, and tourist information service as well as public asset management.</p>
<p><a href="http://www.ubin.jp/press/pdf/UNL120725-01.pdf" target="_blank">http://www.ubin.jp/press/pdf/UNL120725-01.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2012/news20121011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8220;T-Kernel2.0+T2EX&#8221; &amp; &#8220;Ubiquitous ID Technology to the Rescue&#8221; References.</title>
		<link>http://www.uidcenter.org/blog/2011/news20111214.html</link>
		<comments>http://www.uidcenter.org/blog/2011/news20111214.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:44:03 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=686</guid>
		<description><![CDATA[T-Kernel2.0+T2EX Ubiquitous ID Technology to the Rescue]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.t-engine.org/ja/wp-content/themes/wp.vicuna/pdf/data/t2EX-t2_111214.pdf" target="_blank">T-Kernel2.0+T2EX</a></li>
<li><a href="http://www.t-engine.org/ja/wp-content/themes/wp.vicuna/pdf/data/uid_111214.pdf" target="_blank">Ubiquitous ID Technology to the Rescue</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2011/news20111214.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Specifications.</title>
		<link>http://www.uidcenter.org/blog/2011/news20111118.html</link>
		<comments>http://www.uidcenter.org/blog/2011/news20111118.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:38:21 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=683</guid>
		<description><![CDATA[http://www.uidcenter.org/spec]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uidcenter.org/spec">http://www.uidcenter.org/spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2011/news20111118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Certified ucode Tag List.</title>
		<link>http://www.uidcenter.org/blog/2011/update-certified-ucode-tag-list.html</link>
		<comments>http://www.uidcenter.org/blog/2011/update-certified-ucode-tag-list.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:44:21 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=593</guid>
		<description><![CDATA[http://www.uidcenter.org/learning-about-ucode/certifiedtags/list]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uidcenter.org/learning-about-ucode/certifiedtags/list">http://www.uidcenter.org/learning-about-ucode/certifiedtags/list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2011/update-certified-ucode-tag-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPS2011 was held.</title>
		<link>http://www.uidcenter.org/blog/2011/teps201.html</link>
		<comments>http://www.uidcenter.org/blog/2011/teps201.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:49:32 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=576</guid>
		<description><![CDATA[TRON Enableware Symposium 2011 (TEPS2011) was held on Saturday, December 18, 2010 in Tokyo Midtown (Roppongi, Tokyo). This year’s theme was “Barrier-free 2.0.” Participants discussed a plan to establish and operate free mobility assistance system by many people including system developers, local residents, users, etc. as well as the government. In the panel discussions after [...]]]></description>
			<content:encoded><![CDATA[<p>TRON Enableware Symposium 2011 (TEPS2011) was held on Saturday, December 18, 2010 in Tokyo Midtown (Roppongi, Tokyo). This year’s theme was “Barrier-free 2.0.” Participants discussed a plan to establish and operate free mobility assistance system by many people including system developers, local residents, users, etc. as well as the government. In the panel discussions after the keynote speech given by Chair Sakamura, a lively debate was held by Kenji Suzuki, Senior Planning Officer, Director-General for Policy Planning, Ministry of Land, Infrastructure, Transport and Tourism, Eiko Tatematsu, Professor, School of Social Welfare, Tokyo University and Graduate School of Social Welfare and Noboru Koshizuka, Professor, Graduate School of Interdisciplinary Information Studies, the University of Tokyo. As a new approach, those present at the symposium and those who viewed the video distribution exchanged their views through Twitter in real time, etc.</p>
<p><a href="http://www.tronshow.org/index-e.html" target="_blank" title="TRONSHOW">http://www.tronshow.org/index-e.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2011/teps201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRONSHOW2011 was held successfully.</title>
		<link>http://www.uidcenter.org/blog/2011/tronshow2011.html</link>
		<comments>http://www.uidcenter.org/blog/2011/tronshow2011.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:45:55 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=573</guid>
		<description><![CDATA[TRONSHOW2011 was held at Tokyo Midtown in Roppongi, Tokyo from Wednesday, December 15 to Friday, December 17, 2010. The theme of this exhibition is “Evolving TRON.” In addition to the keynote speech given by Chair Sakamura, many more cosmopolitan seminars than ever were held such as international session by Gerald Santucci who is the head [...]]]></description>
			<content:encoded><![CDATA[<p>TRONSHOW2011 was held at Tokyo Midtown in Roppongi, Tokyo from Wednesday, December 15 to Friday, December 17, 2010. The theme of this exhibition is “Evolving TRON.” In addition to the keynote speech given by Chair Sakamura, many more cosmopolitan seminars than ever were held such as international session by Gerald Santucci who is the head of UNIT “Enterprise Networking and RFID” at EC and others and special session by Mr. Stephen Dukes of IEEE Consumer Electronics Society. Also, displays by exhibitors were shown at “Next Generation Real-time System Exhibition” which introduces embedded systems technologies focusing on T-Engine and T-Kernel, and at “Ubiquitous Computing Exhibition” which introduced tags such as RFID tags and acoustic tags that were exhibited for the first time, reader/writer and application services such as digital signage using these tags. For details of the report on TRONSHOW, please visit the following website:</p>
<p><a href="http://www.tronshow.org/index-e.html" target="_blank" title="TRONSHOW">http://www.tronshow.org/index-e.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2011/tronshow2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd Workshop on TRON/Ubiquitous Computing Technology will be held.</title>
		<link>http://www.uidcenter.org/blog/2010/workshop-20101.html</link>
		<comments>http://www.uidcenter.org/blog/2010/workshop-20101.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:55:15 +0000</pubDate>
		<dc:creator>管理者</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.uidcenter.org/?p=563</guid>
		<description><![CDATA[This workshop has been established to solve issues of ITRON specification OS and T-Kernel, and ubiquitous computing technology which covers wide and varied application fields. This workshop provides the participants with an opportunity to report and discuss the latest achievement of ubiquitous computing technologies and services, and also exchange information on technological trends related to [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop has been established to solve issues of ITRON specification OS and T-Kernel, and ubiquitous computing technology which covers wide and varied application fields.<br />
This workshop provides the participants with an opportunity to report and discuss the latest achievement of ubiquitous computing technologies and services, and also exchange information on technological trends related to TRON Project. By providing such opportunities, Workshop on TRON/Ubiquitous Computing Technology aims to contribute to further advancement of embedded systems technology and ubiquitous computing technology. </p>
<p><a href="http://www.t-engine.org/tronshow/2011/regist/schedule.php?lang=en#15" target="_blank" title="the 3rd Workshop on TRON">http://www.t-engine.org/tronshow/2011/regist/schedule.php?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidcenter.org/blog/2010/workshop-20101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->